i got a new handphone..thanks to my mom coz sudi menemani (n ayah sy)
huhu..pusing punya pusing kat CARREFOUR, last2 sambaq EXPERIA X8 jugak ^_^
comey lorh fon nie..fon nie dikategorikan sesuai la untuk student berdasarkan harga dya..
oke~~ paly punya fon lg mhal..tp aq xkisah pown jenama fon nie, jnji bole amek pic *ITU YANG PENTING* huhuhu
nie la fon aq..nak share cket pasai fon nie >_<
CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
- 8.0
- Features
- 7.9
- Performance
- 7.9
Previously rumored as Sony Ericsson Shakira
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, September |
BODY | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB, 2GB included |
---|---|---|
Internal | 128 MB storage, 168 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 23 h 40 min |
MISC | SAR US | 0.76 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.84 W/kg (head) | |
Price group |
TESTS | Loudspeaker | Voice 66dB / Noise 66dB / Ring 69dB |
---|---|---|
Audio quality | Noise -75.6dB / Crosstalk -70.7dB | |
Camera | PhotO |
No comments:
Post a Comment
i love him~~